Telkom
Back to IR site | Site map | Contact us
Enter >
Search all results & reports
 
Telkom Annual Report 2007 Telkom
Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom
Financials
Telkom Telkom Telkom
print   e-mail    More detailed tables in Financials PDF - 779kb | Key consolidated financials Excel - 71kb
  Annual financial statements  
  Directors' responsibility statement  
  Certificate from Group Company Secretary  
  Report of independent registered public accounting firm  
  Reports of the independent auditors  
  Directors' report  
  Consolidated income statement  
  Consolidated balance sheet  
  Consolidated statement of changes in equity  
  Consolidated cash flow statement  
  Notes to the consolidated annual financial statements  
  Company income statement  
  Company balance sheet  
  Company statement of changes in equity  
  Company cash flow statement  
  Notes to the annual financial statements  
  Supplementary information  
 
 
 
Consolidated balance sheet
at March 31, 2007
 
 
Notes
2005
Rm
  2006
Rm
  2007
Rm
Assets
Non-current assets 42,552   44,813   48,770
Property, plant and equipment 10 36,448   37,274   41,254
Intangible assets 11 3,182   3,910   5,111
Investments 12 2,277   2,894   1,384
Deferred expenses 13 133   254   270
Finance lease receivables 14     158
Deferred taxation 15 512   481   593
Current assets 15,045   12,731   10,376
Short-term investments 12 69   69   77
Inventories 16 658   814   1,093
Income tax receivable 34     520
Current portion of deferred expenses 13 214   226   287
Current portion of finance lease receivables 14     88
Trade and other receivables 17 5,820   6,399   7,303
Other financial assets 18 5,074   275   259
Cash and cash equivalents 19 3,210   4,948   749
Total assets 57,597   57,544   59,146
Equity and liabilities
Equity attributable to equity holders of Telkom 26,141   29,165   31,724
Share capital and premium 20 8,293   6,791   5,329
Treasury shares 21 (1,812)   (1,809)   (1,774)
Share-based compensation reserve 22 68   151   257
Non-distributable reserves 23 360   1,128   1,413
Retained earnings 24 19,232   22,904   26,499
Minority interest 25 220   301   284
Total equity 26,361   29,466   32,008
Non-current liabilities 13,870   12,391   8,554
Interest-bearing debt 26 9,504   7,655   4,338
Other financial liabilities 18     36
Provisions 29 2,460   2,677   1,443
Deferred revenue 13 959   991   1,021
Deferred taxation 15 947   1,068   1,716
Current liabilities 17,366   15,687   18,584
Trade and other payables 31 6,782   6,103   7,362
Shareholders for dividend 35 7   4   15
Current portion of interest-bearing debt 26 4,499   3,468   6,026
Current portion of provisions 29 1,428   1,660   2,095
Current portion of deferred revenue 13 1,717   1,975   1,983
Income tax payable 34 1,711   1,549   594
Other financial liabilities 18 313   235   68
Credit facilities utilised 19 909   693   441
Total liabilities 31,236   28,078   27,138
Total equity and liabilities   57,597   57,544   59,146
 
Page up
 
  Consolidated income statement  
 | 
  Consolidated statement of changes in equity
     
Disclaimer | Forward looking statements Valid HTML 4.01 Transitional