Telkom
Back to IR site | Site map | Contact us
Enter >
Search all results & reports
 
Telkom Annual Report 2007 Telkom
Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom
Shareholder information
Telkom
print   e-mail    Shareholder information PDF - 111kb
  Shareholder information  
  Shareholder analysis  
  Definitions  
  Special note regarding forward-looking statements  
  Administration  
 
 
 
Shareholder analysis
at March 31, 2007
 
  No. of shareholders % No. of shares %
Shareholder spread
1 – 100 shares 59,552 70.97 2,009,386 0.38
101 – 1 000 shares 22,344 26.63 5,744,249 1.08
1 001 – 10 000 shares 1,139 1.36 3,249,334 0.61
10 001 – 50 000 shares 439 0.52 10,780,520 2.02
50 001 – 100 000 shares 151 0.18 11,127,213 2.09
100 001 – 1 000 000 shares 238 0.28 64,194,008 12.05
1 000 001 and over 47 0.06 435,750,818 81.77
83,910 100.00 532,855,528 100.00
Distribution of shareholders
Banks 168 0.20 77,790,879 14.60
Close Corporations 82 0.10 117,589 0.02
Empowerment 1 0.00 30,467,930 5.72
Endowment funds 90 0.11 1,024,149 0.19
Individuals 80,984 96.51 9,358,048 1.76
Insurance companies 63 0.08 10,638,232 2.00
Investment banks 2 0.00 817,000 0.15
Investment companies 36 0.04 21,101,229 3.96
Medical aid schemes 20 0.02 579,037 0.11
Mutual funds 342 0.41 39,315,958 7.38
Nominees and trusts 1,283 1.53 1,639,728 0.31
Other corporations 229 0.27 207,659,488 38.97
Own holdings 3 0.00 23,086,119 4.33
Pension funds 432 0.52 108,135,559 20.29
Private companies 160 0.19 773,677 0.15
Public companies 13 0.02 228,082 0.04
Share trusts 2 0.00 122,824 0.02
83,910 100.00 532,855,528 100.00
Public/non-public shareholders No. of shareholdings % No. of shares %
Non-public shareholders 14 0.02 260,726,720 48.93
   The Government of the Republic of South Africa 1 0.00 207,038,058 38.86
   Empowerment 1 0.00 30,467,930 5.72
   Telkom Share Trust 1 0.00 114,478 0.02
   Diabo Share Trust 1 0.00 8,346 0.00
   Government Buffer Account 1 0.00 9,461 0.00
   Telkom Treasury Stock 3 0.01 23,086,119 4.33
   Executive & Non-Executive Directors 1 0.00 455 0.00
   Subsidiaries Directors 5 0.01 1,873 0.00
Public Shareholders 83,896 99.98 272,128,808 51.07
83,910 100.00 532,855,528 100.00
Geographical holdings by owner
South Africa 83,640 99.68 459,096,543 86.16
United Kingdom 52 0.06 18,778,606 3.52
United States 74 0.09 46,094,873 8.65
Other 108 0.13 4,036,883 0.76
Europe 36 0.04 4,848,623 0.91
83,910 100.00 532,855,528 100.00
 
Page up
 
  Supplementary information  
 | 
  Shareholder analysis 2/2
     
Disclaimer | Forward looking statements Valid HTML 4.01 Transitional