Telkom
Back to IR site | Site map | Contact us
Enter >
Search all results & reports
 
Telkom Annual Report 2007 Telkom
Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom
Performance
Telkom Telkom Telkom Telkom Telkom
print   e-mail    Performance PDF - 361kb
  Performance review  
  Five-year operational review  
  Operational review  
  Four-year financial review  
  Financial review  
 
     
 
Five-year operational review
for the years ended March 31,
 
  2003 2004 2005 2006 2007 CAGR (%)
Fixed-line operational data    
Fixed access lines (thousands) 4,709 4,680 4,726 4,708 4,642 (0.4)
   Postpaid – PSTN 3,197 3,048 3,006 2,996 2,971 (1.8)
   Postpaid – ISDN
   channels
516 601 664 693 718 8.6
   Prepaid 817 856 887 854 795 (0.7)
Payphones 179 175 169 165 158 (3.1)
Fixed-line penetration rate (%) 10.4 10.1 10.1 10.0 9.8 (1.5)
Revenue per fixed access line (ZAR) 5,157 5,341 5,250 5,304 5,275 0.6
Total fixed-line traffic (millions of minutes) 32,868 32,942 31,706 31,015 29,344 (2.8)
   Local 20,396 20,547 19,314 18,253 16,655 (4.9)
   Long distance 4,728 4,616 4,453 4,446 4,250 (2.6)
   Fixed-to-mobile 4,135 3,980 3,911 4,064 4,103 (0.2)
   International
   outgoing
439 427 415 515 558 6.2
   International
   VoIP
25 89 83 38
   Interconnection 3,170 3,347 3,524 3,654 3,740 4.2
Managed data networks1 7,729 9,061 11,961 16,887 21,879 29.7
Internet dial-up subscribers1 98,690 142,208 202,410 228,930 210,453 20.8
Internet ADSL subscribers1 8,559 22,870 53,997 92,140
Internet satellite subscribers1 192 1,427 1,981 2,420
Total ADSL subscribers1 2,632 20,145 58,278 143,509 255,633 213.9
Fixed-line employees 35,361 32,358 28,972 25,575 25,864 (7.5)
Fixed lines per fixed-line employee 133 145 163 184 180 7.9
1Excludes Telkom internal services
Mobile operational data    
Total mobile customers (thousands) 8,647 11,217 15,483 23,520 30,150 36.6
South Africa  
Mobile customers (thousands) 7,874 9,725 12,838 19,162 23,004 30.7
   Contract 1,181 1,420 1,872 2,362 3,013 26.4
   Prepaid 6,664 8,282 10,941 16,770 19,896 31.4
   Community
   services
29 23 25 30 95 34.5
Total inactive mobile customers (%) n/a n/a 7.9 8.7 10.7
   Contract n/a n/a 1.5 2.4 3.1
   Prepaid n/a n/a 9 9.6 11.8
Mobile churn (%) 30.4 36.6 27.1 17.7 33.8 2.7
   Contract 11.9 10.1 9.1 10.0 9.7 (5.0)
   Prepaid 34.0 41.3 30.3 18.8 37.5 2.5
Mobile market share (%) 57 54 56 58 58 0.4
Mobile penetration (%) 30.2 39.0 49.5 70.6 84.2 29.2
Total mobile traffic (millions of minutes) n/a 12,172 14,218 17,066 20,383
   Outgoing n/a 7,647 9,231 11,354 13,638
   Incoming n/a 4,525 4,987 5,712 6,745
Mobile ARPU (ZAR) 183 177 163 139 125 (9.1)
   Contract 629 634 624 572 517 (4.8)
   Prepaid 90 90 78 69 63 (8.5)
   Community
   services
1,861 2,155 2,321 1,796 902 (16.6)
Average MOU 101 96 84 74 69 (9.1)
   Contract 269 263 226 206 188 (8.6)
   Prepaid 54 56 52 49 47 (3.3)
   Community
   services
3,162 3,061 3,185 2,327 1,151 (22.3)
Cumulative network capital expenditure per customer (ZAR) 1,933 1,720 1,515 1,257 1,187 (11.5)
Number of mobile employees 3,904 3,848 3,919 4,305 4,727 4.9
Number of mobile customers per mobile employee 2,017 2,527 3,276 4,451 4,867 24.6
Other African countries    
Total mobile customers (thousands) 773 1,492 2,645 4,358 7,146 77.4
Lesotho 78 80 147 206 279 37.5
Tanzania 447 684 1,201 2,091 3,247 64.2
Democratic Republic of Congo 248 670 1,032 1,571 2,632 80.5
Mozambique 58 265 490 988
Churn (%)  
Lesotho 70.6 65.1 17.3 22.3 19.0 (28.0)
Tanzania 13.3 30.0 29.6 28.5 35.6 27.9
Democratic Republic of Congo 24.2 20.2 23.1 28.1 30.4 5.9
Mozambique 0.3 11.3 32.2 41.7
Gross connections (thousands)      
Lesotho 76 51 70 98 119 11.9
Tanzania 262 404 746 1,353 2,092 68.1
Democratic Republic of Congo 260 513 565 892 1,688 59.6
Mozambique 58 225 342 797
Penetration (%)  
Lesotho 4.3 5.1 7.4 12.9 17.2 41.4
Tanzania 2.2 3.3 5.1 9.2 15.8 63.7
Democratic Republic of Congo 1.0 2.3 3.5 5.5 8.9 72.7
Mozambique 2.6 4.2 8.4 14.3
ARPU
Lesotho 104 125 92 78 75 (7.8)
Tanzania 217 128 81 67 52 (30.0)
Democratic Republic of Congo 200 150 98 86 77 (21.2)
Mozambique 110 52 36 28
Number of employees 502 761 1,074 1,154 1,522 32.0
Lesotho 74 68 63 67 63 (3.9)
Tanzania 224 316 356 438 527 23.8
Democratic Republic of Congo 204 334 538 479 745 38.2
Mozambique 43 123 170 187
Number of mobile customers per mobile employee 1,540 1,961 2,463 3,776 4,695 32.1
 
 
Page up
 
  Global Reporting Initiative (GRI) content index 2/2  
 | 
  Operational review 1/26
     
Disclaimer | Forward looking statements Valid HTML 4.01 Transitional