Telkom
Back to IR site | Site map | Contact us
Enter >
Search all results & reports
 
Telkom Annual Report 2007 Telkom
Telkom Telkom Telkom Telkom Telkom Telkom Telkom Telkom
Performance
Telkom Telkom Telkom Telkom Telkom
print   e-mail    Performance PDF - 361kb
  Performance review  
  Five-year operational review  
  Operational review  
  Four-year financial review  
  Financial review  
 
     
 
Four-year financial review
for the years ended March 31,
 
Amounts in accordance with IFRS 2004 2005 2006 2007 CAGR (%)
(in ZAR millions, except percentages)         3 years
Fixed-line financial data
Revenue 31,004 31,457 32,749 33,295 2.4
Operating profit 6,724 8,021 10,242 9,040 10.4
Operating profit margin (%) 21.7 25.5 31.3 27.2 7.8
EBITDA 12,707 12,753 14,646 12,663 (0.1)
EBITDA margin (%) 41.0 40.5 44.7 38.0 (2.5)
Capital expenditure to revenue (%) 12.5 13.0 15.1 20.0 17.0
Mobile financial data (50% of Vodacom)
Revenue 11,428 13,657 17,021 20,573 21.6
Operating profit 2,614 3,240 4,435 5,430 27.6
Operating profit margin (%) 22.9 23.7 26.1 26.4 4.9
EBITDA 3,879 4,796 5,907 7,122 22.5
EBITDA margin (%) 33.9 35.1 34.7 34.6 0.7
Capital expenditure to revenue (%) 13.2 12.8 15.1 17.5 9.9
Financial review (Group)
Income statement data    
Operating revenue 40,582 43,160 47,625 51,619 8.3
Operating expenses (including depreciation) 31,499 32,179 33,428 37,533 6.0
EBITDA 16,586 17,549 20,553 19,785 6.1
Operating profit 9,338 11,261 14,677 14,470 15.7
Profit before tax 6,396 9,917 13,851 13,580 28.5
Profit after tax/net profit 4,658 6,835 9,328 8,849 23.9
Basic earnings per share (cents) 823.9 1,246.9 1,746.1 1,681.0 26.8
Headline earnings per share (cents) 875.2 1,279.2 1,728.6 1,710.7 25.0
Dividends per share (cents) 90 110 900 900 115.4
Balance sheet data  
Total assets 53,174 57,597 57,544 59,146 3.6
Current assets 11,423 15,045 12,731 10,376 (3.2)
Non-current assets 41,751 42,552 44,813 48,770 5.3
Total liabilities 31,346 31,236 28,078 27,138 (4.7)
Current liabilities 14,639 17,366 15,687 18,584 8.3
Non-current liabilities 16,707 13,870 12,391 8,554 (20.0)
Shareholders’ equity 21,828 26,361 29,466 32,008 13.6
Total debt 17,821 15,225 12,051 10,909 (15.1)
Net debt 13,362 6,941 6,828 9,901 (9.5)
Cash flow data  
Cash flow from operating activities 13,884 15,711 9,506 9,356 (12.3)
Cash flow used in investing activities (5,423) (6,306) (7,286) (10,412) 24.3
Cash flow used in financing activities (6,481) (9,897) (258) (2,920) (23.3)
Capital expenditure excluding intangibles 4,936 4,464 6,310 8,648 20.6
Operating free cash flow 9,009 10,034 7,104 3,728 (25.5)
Financial ratios  
Operating profit margin (%) 23.0 26.1 30.8 28.0 6.8
EBIDTA margin (%) 40.9 40.7 43.2 38.3 (2.2)
Net profit margin (%) 11.5 15.6 19.3 16.7 13.2
Net debt to equity (%) 61.2 26.3 23.2 30.9 (20.4)
After tax operating return of assets (%) 17.9 19.8 25.6 22.8 8.4
Capital expenditure to revenue (%) 13.2 13.6 15.8 20.0 14.9
 
Page up
 
  Operational review 26/26  
 | 
  Financial review 1/27
     
Disclaimer | Forward looking statements Valid HTML 4.01 Transitional